Routing
api_reportes_anulacoes_recentes
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/reportes/anulacoes/recentes
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_products_stats | /api/products/stats | Path does not match |
| 17 | api_products_low_stock | /api/products/low-stock | Path does not match |
| 18 | api_products_top_selling | /api/products/top-selling | Path does not match |
| 19 | api_products_offers | /api/products/offers | Path does not match |
| 20 | api_products_alerts | /api/products/alerts | Path does not match |
| 21 | api_products_by_department | /api/products/by-department | Path does not match |
| 22 | api_products_sales | /api/products/sales | Path does not match |
| 23 | api_products_dashboard | /api/products/dashboard | Path does not match |
| 24 | api_products_clear_cache | /api/products/clear-cache | Path does not match |
| 25 | app_home | / | Path does not match |
| 26 | api_auth_login | /api/auth/login | Path does not match |
| 27 | api_auth_logout | /api/auth/logout | Path does not match |
| 28 | api_auth_me | /api/auth/me | Path does not match |
| 29 | api_auth_register | /api/auth/register | Path does not match |
| 30 | api_auth_change_password | /api/auth/change-password | Path does not match |
| 31 | api_catalogos_secciones | /api/catalogos/secciones | Path does not match |
| 32 | api_catalogos_lineas | /api/catalogos/lineas | Path does not match |
| 33 | api_catalogos_cajeros | /api/catalogos/cajeros | Path does not match |
| 34 | api_catalogos_marcas | /api/catalogos/marcas | Path does not match |
| 35 | api_catalogos_proveedores | /api/catalogos/proveedores | Path does not match |
| 36 | api_clientes_list | /api/clientes | Path does not match |
| 37 | api_clientes_show | /api/clientes/{id} | Path does not match |
| 38 | api_ordenes_compra_list | /api/ordenes-compra | Path does not match |
| 39 | api_ordenes_compra_show | /api/ordenes-compra/{id} | Path does not match |
| 40 | api_recepciones_list | /api/recepciones | Path does not match |
| 41 | api_recepciones_show | /api/recepciones/{id} | Path does not match |
| 42 | api_compras_resumen | /api/compras/resumen | Path does not match |
| 43 | api_cuadratura_crux | /api/cuadratura/crux/{fecha} | Path does not match |
| 44 | api_cuadratura_list | /api/cuadratura/cuadres | Path does not match |
| 45 | api_cuadratura_save | /api/cuadratura/cuadre | Path does not match |
| 46 | api_cuadratura_analizar | /api/cuadratura/analizar | Path does not match |
| 47 | api_cuadratura_resumen | /api/cuadratura/resumen | Path does not match |
| 48 | api_cuadratura_cajeras | /api/cuadratura/cajeras | Path does not match |
| 49 | api_dashboard | /api/dashboard | Path does not match |
| 50 | api_categorias_list | /api/finanzas/categorias | Path does not match |
| 51 | api_categorias_get | /api/finanzas/categorias/{id} | Path does not match |
| 52 | api_categorias_create | /api/finanzas/categorias | Path does not match |
| 53 | api_categorias_update | /api/finanzas/categorias/{id} | Path does not match |
| 54 | api_gastos_list | /api/finanzas/gastos | Path does not match |
| 55 | api_gastos_pendientes | /api/finanzas/gastos/pendientes | Path does not match |
| 56 | api_gastos_get | /api/finanzas/gastos/{id} | Path does not match |
| 57 | api_gastos_create | /api/finanzas/gastos | Path does not match |
| 58 | api_gastos_update | /api/finanzas/gastos/{id} | Path does not match |
| 59 | api_gastos_delete | /api/finanzas/gastos/{id} | Path does not match |
| 60 | api_cargos_list | /api/finanzas/cargos | Path does not match |
| 61 | api_cargos_pendientes | /api/finanzas/cargos/pendientes | Path does not match |
| 62 | api_cargos_importar | /api/finanzas/cargos/importar | Path does not match |
| 63 | api_cargos_update | /api/finanzas/cargos/{id} | Path does not match |
| 64 | api_conciliar | /api/finanzas/conciliar | Path does not match |
| 65 | api_desconciliar | /api/finanzas/desconciliar/{id} | Path does not match |
| 66 | api_toggle_afecta | /api/finanzas/toggle-afecta/{id} | Path does not match |
| 67 | api_sugerir_conciliacion | /api/finanzas/sugerir-conciliacion/{id} | Path does not match |
| 68 | api_finanzas_dashboard | /api/finanzas/dashboard | Path does not match |
| 69 | api_finanzas_proveedores_list | /api/finanzas/proveedores | Path does not match |
| 70 | api_finanzas_proveedores_sync | /api/finanzas/proveedores/sincronizar | Path does not match |
| 71 | api_finanzas_proveedores_get | /api/finanzas/proveedores/{id} | Path does not match |
| 72 | api_finanzas_proveedores_create | /api/finanzas/proveedores | Path does not match |
| 73 | api_mermas_list | /api/mermas | Path does not match |
| 74 | api_mermas_create | /api/mermas | Path does not match |
| 75 | api_mermas_show | /api/mermas/{id} | Path does not match |
| 76 | api_mermas_buscar_producto | /api/mermas/buscar-producto | Path does not match |
| 77 | api_mermas_recientes | /api/mermas/recientes | Path does not match |
| 78 | api_mermas_resumen | /api/mermas/resumen | Path does not match |
| 79 | api_mermas_estadisticas | /api/mermas/estadisticas | Path does not match |
| 80 | api_mermas_aprobar_lote | /api/mermas/aprobar-lote | Path does not match |
| 81 | api_mermas_rechazar | /api/mermas/{id}/rechazar | Path does not match |
| 82 | api_mermas_aprobar | /api/mermas/{id}/aprobar | Path does not match |
| 83 | api_mermas_delete | /api/mermas/{id} | Path does not match |
| 84 | api_productos_list | /api/productos | Path does not match |
| 85 | api_productos_show | /api/productos/{id} | Path does not match |
| 86 | api_productos_historial | /api/productos/{id}/historial | Path does not match |
| 87 | api_proveedores_list | /api/proveedores | Path does not match |
| 88 | api_proveedores_show | /api/proveedores/{id} | Path does not match |
| 89 | api_proveedores_resumen | /api/proveedores/resumen | Path does not match |
| 90 | api_proyeccion_historico_mensual | /api/proyeccion/historico-mensual | Path does not match |
| 91 | api_proyeccion_proyectar | /api/proyeccion/proyectar | Path does not match |
| 92 | api_proyeccion_comparativo | /api/proyeccion/comparativo-anual | Path does not match |
| 93 | api_proyeccion_cumplimiento | /api/proyeccion/cumplimiento-metas | Path does not match |
| 94 | api_proyeccion_kpis | /api/proyeccion/kpis | Path does not match |
| 95 | api_proyeccion_estacionalidad | /api/proyeccion/estacionalidad | Path does not match |
| 96 | api_proyeccion_dashboard | /api/proyeccion/dashboard | Path does not match |
| 97 | api_proyeccion_dashboard_completo | /api/proyeccion/dashboard-completo | Path does not match |
| 98 | api_reportes_ventas_periodo | /api/reportes/ventas-periodo | Path does not match |
| 99 | api_reportes_top_productos | /api/reportes/top-productos | Path does not match |
| 100 | api_reportes_productos_lentos | /api/reportes/productos-lentos | Path does not match |
| 101 | api_reportes_ventas_hora | /api/reportes/ventas-por-hora | Path does not match |
| 102 | api_reportes_ventas_dia_semana | /api/reportes/ventas-por-dia-semana | Path does not match |
| 103 | api_reportes_ventas_seccion | /api/reportes/ventas-por-seccion | Path does not match |
| 104 | api_reportes_desempeno_cajeros | /api/reportes/desempeno-cajeros | Path does not match |
| 105 | api_reportes_estoque_critico | /api/reportes/estoque-critico | Path does not match |
| 106 | api_reportes_margens | /api/reportes/margens | Path does not match |
| 107 | api_reportes_tempo_real | /api/reportes/tempo-real | Path does not match |
| 108 | api_reportes_cliente_historico | /api/reportes/cliente/{id}/historico | Path does not match |
| 109 | api_reportes_pagamentos | /api/reportes/pagamentos | Path does not match |
| 110 | api_reportes_anulacoes | /api/reportes/anulacoes | Path does not match |
| 111 | api_reportes_anulacoes_recentes | /api/reportes/anulacoes/recentes | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.